<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Creative &#187; text messages</title>
	<atom:link href="http://pacificreative.com/pacificreative/tag/text-messages/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificreative.com/pacificreative</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 15:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Haiti Crisis: Mobile Helping the Cause</title>
		<link>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/</link>
		<comments>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:28:54 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Clinton Foundation Haiti Relief Fund]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[Yele Haiti Foundation]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=362</guid>
		<description><![CDATA[Americans have used there mobile phones to now contribute thus far $9 million to the relief efforts in Haiti.
I think this is an amazing in the way that technology has allowed me to contribute to a crisis and immediately. It is interesting to note that in 2009 via mobile phones, there was a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Americans have used there <a href="http://www.msnbc.msn.com/id/34850532/ns/technology_and_science-wireless/">mobile phones to now contribute thus far $9 million</a> to the relief efforts in Haiti.</p>
<p>I think this is an amazing in the way that technology has allowed me to contribute to a crisis and immediately. It is interesting to note that in 2009 via mobile phones, there was a total of $4 million contributed. Leading the way is the American Red Cross where mobile users can text HAITI to 90999. In addition here are other text message codes to donate:</p>
<p>- Text the word &#8220;YELE&#8221; to 501501 to donate $5 to the Yele Haiti foundation.<br />
- Text the word &#8220;HAITI&#8221; to 20222 to donate $10 to the Clinton Foundation Haiti Relief Fund.<br />
- Text &#8220;HAITI&#8221; to 25383 to donate $5 to the International Rescue Committee.<br />
- Text &#8220;HAITI&#8221; to 85944 to donate $10 to the International Medical Corps.</p>
<p><b> What kind of effect do you think mobile phone texting donations would have had on the Hurricane Katrina relief efforts? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans increase use of text messaging</title>
		<link>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/</link>
		<comments>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:48:47 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=345</guid>
		<description><![CDATA[This morning in the Los Angeles Times there is a great article on how text messaging in the United States is taking  off and is even stating that Americans have gone text crazy. For examples in Dec 2007 Americans sent 48 billion text messages in that one month and in Dec 2008 that number [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in the Los Angeles Times <a href="http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/text-messages/" rel="attachment wp-att-348"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/text-messages-185x185.jpg" alt="text messages" title="text messages" width="185" height="185" class="alignleft size-thumbnail wp-image-348" /></a>there is a <a href="http://www.latimes.com/news/nation-and-world/la-na-census-texting16-2009dec16,0,2439930.story">great article</a> on how text messaging in the United States is taking  off and is even stating that Americans have gone text crazy. For examples in Dec 2007 Americans sent 48 billion text messages in that one month and in Dec 2008 that number increased almost three-fold with 110 billion text message being set that month. </p>
<p>It is interesting to note that from the article and as expected a majority of those sending text messages in the US are teens even though 61% of adults are now expected to be using text messaging.  As noted in the article much of these text messages are private conversations, so it will be interesting to see how will mobile marketing companies continue to target this current and future market and what role will advertisers ultimately play? How will private text conversations among teens translate into monetization and increase revenues for companies involve in the text message/mobile business landscape. Furthermore, <a href="http://www.google.com/search?client=opera&#038;rls=en&#038;q=google+admob&#038;sourceid=opera&#038;ie=utf-8&#038;oe=utf-8">Google&#8217;s purchase of AdMob</a> will only continue to harvest the interest in this industry.</p>
<p><b> How many text messages will be sent by Americans in Dec 2009? 250 Billion? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/feed/</wfw:commentRss>
		<slash:comments>445</slash:comments>
		</item>
	</channel>
</rss>
