<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Creative &#187; Today&#8217;s News</title>
	<atom:link href="http://pacificreative.com/pacificreative/category/todays-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificreative.com/pacificreative</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 15:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESPN Scores Big Again&#8230;Wins Mobile Right to Barclay&#8217;s Premiership in the UK</title>
		<link>http://pacificreative.com/pacificreative/2010/04/06/espn-scores-big-again-wins-mobile-right-to-barclays-premiership-in-the-uk/</link>
		<comments>http://pacificreative.com/pacificreative/2010/04/06/espn-scores-big-again-wins-mobile-right-to-barclays-premiership-in-the-uk/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:30:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Barclay's Premership]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=419</guid>
		<description><![CDATA[ESPN once again has scored big for rights to Barclay&#8217;s Premership in the UK. After winning the broadcast rights to the Premiership last July in which they paid  £90m to show 46 league matches across its networks in the United States, ESPN has now won the mobile rights to the Premiership in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>ESPN once again has scored big for rights to Barclay&#8217;s Premership in the UK. After<a href="http://www.guardian.co.uk/media/2009/jun/22/espn-wins-premier-league-rights"> winning the broadcast rights to the Premiership last July</a> in which they paid  £90m to show 46 league matches across its networks in the United States, ESPN has now won the mobile rights to the Premiership in the UK market. </p>
<p><a href="http://soccernet.espn.go.com/news/story?id=766795&#038;sec=england&#038;cc=5901">As part of the deal</a>, ESPN will be allowed to deliver in-progress, post game and customized highlights to mobile users who sign up for the service. These new products and services will join ESPN&#8217;s growing mobile platform that includes mobile web sites for ESPN.co.uk, ESPNSoccernet, ESPNCricinfo, ESPNScrum and ESPNF1, as well as apps. The rights are the latest addition to ESPN&#8217;s multimedia portfolio, and will complement the company&#8217;s television and online properties in the UK.</p>
<p>This is just a latest effort by ESPN to showcase soccer with one of the most popular professional sports leagues in the world. Is ESPN moving towards showing full game matches on mobile devices? Will ESPN also bid for the mobile rights to the other top soccer leagues including La Liga? With the success of the iPhone and Google Droid it looks like the focus for ESPN is getting information and highlights to mobile users on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/04/06/espn-scores-big-again-wins-mobile-right-to-barclays-premiership-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>349</slash:comments>
		</item>
		<item>
		<title>Moods &amp; Targeted Advertising: Will it work?</title>
		<link>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/</link>
		<comments>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:00:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Moodagent]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=365</guid>
		<description><![CDATA[This morning in the LA Times, I came across an interesting article about a company called Moodagent and the future role that advertisers will have with its iPhone application
How will advertisers change their message and product offerings given a consumers mood? Will geo-targeting a certain demographic based on certain moods eventually change the advertising landscape [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in the LA Times, I came across an <a href="http://latimesblogs.latimes.com/technology/2010/01/moodagent-asks-are-you-in-the-mood-for-some-advertising.html">interesting article about a company called Moodagent </a>and the future role that advertisers will have with its iPhone application</p>
<p><b>How will advertisers change their message and product offerings given a consumers mood? Will geo-targeting a certain demographic based on certain moods eventually change the advertising landscape as companies and products start to develop a repertoire between the consumer and brand that will eventually lead to a long-lasting relationship? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Haiti Crisis: Mobile Helping the Cause</title>
		<link>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/</link>
		<comments>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:28:54 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[90999]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Clinton Foundation Haiti Relief Fund]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[Yele Haiti Foundation]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=362</guid>
		<description><![CDATA[Americans have used there mobile phones to now contribute thus far $9 million to the relief efforts in Haiti.
I think this is an amazing in the way that technology has allowed me to contribute to a crisis and immediately. It is interesting to note that in 2009 via mobile phones, there was a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Americans have used there <a href="http://www.msnbc.msn.com/id/34850532/ns/technology_and_science-wireless/">mobile phones to now contribute thus far $9 million</a> to the relief efforts in Haiti.</p>
<p>I think this is an amazing in the way that technology has allowed me to contribute to a crisis and immediately. It is interesting to note that in 2009 via mobile phones, there was a total of $4 million contributed. Leading the way is the American Red Cross where mobile users can text HAITI to 90999. In addition here are other text message codes to donate:</p>
<p>- Text the word &#8220;YELE&#8221; to 501501 to donate $5 to the Yele Haiti foundation.<br />
- Text the word &#8220;HAITI&#8221; to 20222 to donate $10 to the Clinton Foundation Haiti Relief Fund.<br />
- Text &#8220;HAITI&#8221; to 25383 to donate $5 to the International Rescue Committee.<br />
- Text &#8220;HAITI&#8221; to 85944 to donate $10 to the International Medical Corps.</p>
<p><b> What kind of effect do you think mobile phone texting donations would have had on the Hurricane Katrina relief efforts? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/02/16/the-haiti-crisis-mobile-helping-the-cause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pepsi pulls itself out of the Superbowl</title>
		<link>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/</link>
		<comments>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:55:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=353</guid>
		<description><![CDATA[After 23 years,  Pepsi has finally decided to not advertise during the Superbowl and rather focus its advertising dollars online, while also launching a new program called the Pepsi Refresh Project. The company says that each of its brands has a “strategy and marketing platform that will be less about a singular event&#8221;
With the [...]]]></description>
			<content:encoded><![CDATA[<p>After 23 years, <a href="http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/pepsi/" rel="attachment wp-att-355"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/Pepsi.jpeg" alt="Pepsi" title="Pepsi" width="150" height="139" class="alignleft size-full wp-image-355" /></a> <a href="http://sports.espn.go.com/nfl/news/story?id=4751415">Pepsi has finally decided to not advertise</a> during the Superbowl and rather focus its advertising dollars online, while also launching a new program called the Pepsi Refresh Project. The company says that each of its brands has a “strategy and marketing platform that will be less about a singular event&#8221;</p>
<p>With the new campaign, Pepsi is stepping into cause-related marketing. Pepsi has set aside $20 million of its ad dollars for grant money to be awarded for community projects proposed by consumers for the Pepsi Refresh Project.</p>
<p>Given that the cost of a :30 second Superbowl Spot cost $3 million in 2009 and the expected increase in 30 second spots for 2010, it is interesting to note that both Pepsi and FedEx(also did not have a 30 second spot in 2009) have decided to focus its advertising and marketing dollars in other efforts with online being a big push as Pepsi expects to spend 60% more in online advertising in 2010.</p>
<p><b> What other big brands are going to follow Pepsi and Fedex? Will online advertising dollars for brands continue to increase as traditional advertising is seen as less prominent? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Americans increase use of text messaging</title>
		<link>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/</link>
		<comments>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:48:47 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=345</guid>
		<description><![CDATA[This morning in the Los Angeles Times there is a great article on how text messaging in the United States is taking  off and is even stating that Americans have gone text crazy. For examples in Dec 2007 Americans sent 48 billion text messages in that one month and in Dec 2008 that number [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in the Los Angeles Times <a href="http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/text-messages/" rel="attachment wp-att-348"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/text-messages-185x185.jpg" alt="text messages" title="text messages" width="185" height="185" class="alignleft size-thumbnail wp-image-348" /></a>there is a <a href="http://www.latimes.com/news/nation-and-world/la-na-census-texting16-2009dec16,0,2439930.story">great article</a> on how text messaging in the United States is taking  off and is even stating that Americans have gone text crazy. For examples in Dec 2007 Americans sent 48 billion text messages in that one month and in Dec 2008 that number increased almost three-fold with 110 billion text message being set that month. </p>
<p>It is interesting to note that from the article and as expected a majority of those sending text messages in the US are teens even though 61% of adults are now expected to be using text messaging.  As noted in the article much of these text messages are private conversations, so it will be interesting to see how will mobile marketing companies continue to target this current and future market and what role will advertisers ultimately play? How will private text conversations among teens translate into monetization and increase revenues for companies involve in the text message/mobile business landscape. Furthermore, <a href="http://www.google.com/search?client=opera&#038;rls=en&#038;q=google+admob&#038;sourceid=opera&#038;ie=utf-8&#038;oe=utf-8">Google&#8217;s purchase of AdMob</a> will only continue to harvest the interest in this industry.</p>
<p><b> How many text messages will be sent by Americans in Dec 2009? 250 Billion? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/12/16/americans-increase-use-of-text-messaging/feed/</wfw:commentRss>
		<slash:comments>445</slash:comments>
		</item>
		<item>
		<title>Infiniti Own the Sky Campaign: SMS Mobile Marketing</title>
		<link>http://pacificreative.com/pacificreative/2009/12/12/infiniti-sms-ads-drive-multichannel-convertible-campaign/</link>
		<comments>http://pacificreative.com/pacificreative/2009/12/12/infiniti-sms-ads-drive-multichannel-convertible-campaign/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:50:12 +0000</pubDate>
		<dc:creator>Alec</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[G Convertible]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Movoxx]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[Own the Sky]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=297</guid>
		<description><![CDATA[   Here is a campaign titled Own the Sky from Movoxx for their client, Infiniti, that is currently an OMMA award finalist in the Best Integration Cross Platform category.
This campaign was very unique and innovative in that Infiniti worked with Movoxx who used SMS alerts to promote the launch of Infiniti G convertible [...]]]></description>
			<content:encoded><![CDATA[<p>   Here is a campaign titled <a href='http://adsoftheworld.com/media/tv/infiniti_g_convertible_own_the_sky' >Own the Sky</a> from Movoxx for their client, Infiniti, that is currently an <a href="http://pacificreative.com/pacificreative/2009/12/12/infiniti-sms-ads-drive-multichannel-convertible-campaign/movoxx-3/" rel="attachment wp-att-323"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/Movoxx2-180x300.jpg" alt="Movoxx" title="Movoxx" width="180" height="300" class="alignleft size-medium wp-image-323" /></a>OMMA award finalist in the Best Integration Cross Platform category.</p>
<p>This <a href="http://www.mobilemarketer.com/cms/news/advertising/4342.html">campaign was very unique and innovative</a> in that Infiniti worked with Movoxx who used SMS alerts to promote the launch of Infiniti G convertible in addition to creating WAP Landing pages. Consumers that clicked on the Infinity link within the SMS could enter the “Own the Sky” contest, by typing in their mobile number and email address for the chance to win a Bose SoundDock system. In addition to brand engagement and generating awareness of the G Convertible product launch, Infiniti wanted to help consumers find their local Infiniti dealership in a convenient, unique way, with the ultimate goal of encouraging consumers to take a test drive and, hopefully, buy a car.</p>
<p><a href="http://movoxx.com/">MoVoxx</a> intelligently serves ads into mobile content that reaches over 25 million unique mobile users every month. Proprietary mobile analytics and optimization systems allow MoVoxx to deliver superior post-click conversion rates – true ROI drivers. </p>
<p>Founded in 2006, MoVoxx is backed by Greycroft Partners, Khosla Ventures, First Round Capital and BV Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/12/12/infiniti-sms-ads-drive-multichannel-convertible-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gatorade Drops Tiger Woods</title>
		<link>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/</link>
		<comments>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:53:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Gatorade Tiger]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[transgressions]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=330</guid>
		<description><![CDATA[As a result of the fallout from the Tiger Woods accident and his stream of &#8220;transgressions&#8221; and affair accusations, the first major brand has decided to take steps to remove itself from Tiger. Gatorade has decided to pull its  branded flavor from all stores, however Gatorade has said that this plan has been in [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the fallout from the Tiger Woods accident and his stream of &#8220;transgressions&#8221; and affair accusations, the first major brand has decided to take steps to remove itself from Tiger. <a href="http://www.adweek.com/aw/content_display/news/client/e3ic0baa5eecf1bc595c2b25e25f90bb258">Gatorade has decided to pull its </a><a href="http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/tiger-woods/" rel="attachment wp-att-333"></a> branded flavor from all stores, however Gatorade has said that this plan has been in the works for sometime now as they wanted more shelf space to release new products in 2010.</p>
<p>Gatorade reported has spent over $40 million in advertising fees to market the brand, however it has finished as one of the worst performing gatorade brands on today&#8217;s shelves.</p>
<p><b> What other major brands and endorsements will start to follow the same lead as Gatorade as we start to find out more information about Tiger Woods&#8217; personal life? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching Your Audience Through Online Video</title>
		<link>http://pacificreative.com/pacificreative/2009/11/20/reaching-your-audience-through-online-video/</link>
		<comments>http://pacificreative.com/pacificreative/2009/11/20/reaching-your-audience-through-online-video/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:58:03 +0000</pubDate>
		<dc:creator>pacificreative</dc:creator>
				<category><![CDATA[Today's News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AJ Vernet]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google Andorid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[WebProNews]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=270</guid>
		<description><![CDATA[Just wanted to share a great video interview that I came across from AJ Vernet of Digital Broadcasting Group and his prespective of online video, the role of advertisers and the eventual shift of content and programming to online.
With the expanded presence and video capabilities of the iPhone, Google Android and Blackberry, it will be [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share a great <a href="http://videos.webpronews.com/2009/11/24/reaching-your-audience-through-online-video/">video interview</a> that I came across from AJ Vernet of Digital Broadcasting Group and his prespective of online video, the role of advertisers and the eventual shift of content and programming to online.</p>
<p>With the expanded presence and video capabilities of the iPhone, Google Android and Blackberry, it will be interesting to see how many brands/advertisers decide to invest more money in online advertising. </p>
<p><b> While a 30 second Superbowl spot still costs $3.5 million, how many advertisers will now want to do away with the 30 second ad and start thinking outside of the box with exciting video content that is actively engaging consumers and eventually will help lead to increase sales of a product? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/11/20/reaching-your-audience-through-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revisited: Zygna &amp; Social Gaming</title>
		<link>http://pacificreative.com/pacificreative/2009/11/09/revisited-zygna-social-gaming/</link>
		<comments>http://pacificreative.com/pacificreative/2009/11/09/revisited-zygna-social-gaming/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:09:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[game points]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[product come-on's]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[Zygna]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=232</guid>
		<description><![CDATA[As you remember from the first article on social gaming along with the impact that it will have in 2009 and in the future, I introduced one of the major player, .
Well, Zygna and social gaming is back now in the spotlight as they are featured in the November 30th issue of Time magazine with [...]]]></description>
			<content:encoded><![CDATA[<p>As you remember from the<a href="http://pacificreative.com/pacificreative/2009/11/20/2009…the-year-of-social-gaming/" target="_blank"> first article on social gaming</a> along with the impact that it will have in 2009 and in the future, I introduced one of the major player, <a href="http://pacificreative.com/pacificreative/2009/11/09/revisited-zygna-social-gaming/zynga/" rel="attachment wp-att-251"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/Zynga-185x185.jpg" alt="Zynga" title="Zynga" width="185" height="185" class="alignleft size-thumbnail wp-image-251" /></a>.</p>
<p>Well, Zygna and social gaming is back now in the spotlight as they are featured in the November 30th issue of Time magazine with the article <a href="http://www.time.com/time/magazine/article/0,9171,1940668,00.html" target="_blank">&#8220;Troubling Rise of Facebook&#8217;s Top Game Company</a>&#8220;. This article offers some very interesting insights about both the company and the social gaming environment. The is also an interesting tibit on how social gaming can have some security issues and flaws from an insider&#8217;s prespective.</p>
<p>It is interesting to note from the article that experiences and failure of founder of Mark Pincus, 43, and the work that is required to start a social gaming company. Also for Zynga, in terms of social gaming- Ads and virtual goods- bring in most of the revenue. But because people who play free games on the Internet like the free part, Zynga needed a third income stream&#8211;product come-ons. These offers are like ads, except that when you click on them, you&#8217;re agreeing to try and then buy a company&#8217;s service in exchange for game points. <span id="more-232"></span></p>
<p>However as you can see there can be negative consequences from these product come-on&#8217;s where individuals are now being charged premium services fees in exchange for game points without being aware that they are signing up for these monthly services. Zynga has taken the next step now and removed all offers from their games as the validity of each of these offers is now being taken into question.</p>
<p><b> Are people really making a shift away from the standard console to these online social games? How will advertisers continue to play a role in the future of this shift? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/11/09/revisited-zygna-social-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insights from Sir Richard Branson</title>
		<link>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/</link>
		<comments>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:05:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Virgin Group]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=203</guid>
		<description><![CDATA[Today I came across a great article today from Richard Branson, Chairman of Virgin Group, on his top 20 business insights, life experiences and inspirational quotes that he has enjoyed and would like to share with those who want to succeed in business.
My favorite one is #4:
&#8220;&#8216;Business opportunities are like buses, there&#8217;s always another one [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across a great <a href="http://www.virgin.com/entrepreneur/industry-updates/richard-branson-s-top-20-virgin-inspirational-insights-1">article</a> today from Richard Branson, <a rel="attachment wp-att-204" href="http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/richard-branson/"><img class="alignleft size-thumbnail wp-image-204" title="Richard Branson" src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/11/Richard-Branson-185x185.jpg" alt="Richard Branson" width="185" height="185" /></a>Chairman of Virgin Group, on his top 20 business insights, life experiences and inspirational quotes that he has enjoyed and would like to share with those who want to succeed in business.</p>
<p>My favorite one is #4:</p>
<p>&#8220;&#8216;Business opportunities are like buses, there&#8217;s always another one coming&#8221;</p>
<p>Please feel free to share your favorite quotes from his top 20 list</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Introduction: To The World of Social Media</title>
		<link>http://pacificreative.com/pacificreative/2009/10/19/great-introduction-to-the-world-of-social-media/</link>
		<comments>http://pacificreative.com/pacificreative/2009/10/19/great-introduction-to-the-world-of-social-media/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:56:08 +0000</pubDate>
		<dc:creator>pacificreative</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=186</guid>
		<description><![CDATA[Here is a video, which I came across while take a social media marketing class at UCLA. This has great introductions and examples to the world of social media.
httpv://www.youtube.com/watch?v=MpIOClX1jPE
Please share with me your thoughts!
]]></description>
			<content:encoded><![CDATA[<p>Here is a video, which I came across while take a social media marketing class at UCLA. This has great introductions and examples to the world of social media.</p>
<p>httpv://www.youtube.com/watch?v=MpIOClX1jPE</p>
<p>Please share with me your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/10/19/great-introduction-to-the-world-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: The Year of Social Gaming</title>
		<link>http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/</link>
		<comments>http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:56:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PetSociety]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Restaurant City]]></category>
		<category><![CDATA[RockYou]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=175</guid>
		<description><![CDATA[If 2007 was considered the year of social networking then 2009 and now 2010 must be the year of social gaming. The ever increasing worldwide popularity of Apple’s iPhone and mobile functionality of Facebook along with the release of the Google Android has allowed consumers to instantly use their mobile platforms to download games and [...]]]></description>
			<content:encoded><![CDATA[<p>If 2007 was considered the year of social networking then 2009 and now 2010 must be the year of social gaming. The ever increasing worldwide popularity of Apple’s iPhone and mobile functionality of Facebook along with the release of the Google Android has allowed consumers to instantly use their mobile platforms to download games and interact with many of millions of worldwide gamers on the go, which shows an explosive growth towards social networks and games on those platforms. <a rel="attachment wp-att-266" href="http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/social-games/"><img class="alignleft size-thumbnail wp-image-266" title="Social Games" src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/11/Social-Games-185x174.jpg" alt="Social Games" width="185" height="174" /></a>Facebook has played a major role in the increased presence of social gaming where it has made games a<a href="http://online.wsj.com/article/SB10001424052748703740004574513691524862238.html"> popular category </a> and as of today, the top 10 facebook games has accounted for over 260 million active monthly users including such games as Farmville, Mafia Wars, Pet Society and RestaurantCity.</p>
<p>Within the past 24 hours, two of the leading social gaming companies and Facebook application developers, Zynga and RockYou have received additional rounds of financing and this comes off the big news last week when Electronic Arts (ERTS) acquired social gaming company, Playfish for $300 million. The $375 million that was used to acquire and further finance these social gaming companies shows a shift between traditional console gaming towards social and digital gaming. <span id="more-175"></span></p>
<p><img title="More..." src="http://pacificreative.com/pacificreative/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
