<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Creative &#187; Business</title>
	<atom:link href="http://pacificreative.com/pacificreative/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificreative.com/pacificreative</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 15:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moods &amp; Targeted Advertising: Will it work?</title>
		<link>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/</link>
		<comments>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:00:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Moodagent]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=365</guid>
		<description><![CDATA[This morning in the LA Times, I came across an interesting article about a company called Moodagent and the future role that advertisers will have with its iPhone application
How will advertisers change their message and product offerings given a consumers mood? Will geo-targeting a certain demographic based on certain moods eventually change the advertising landscape [...]]]></description>
			<content:encoded><![CDATA[<p>This morning in the LA Times, I came across an <a href="http://latimesblogs.latimes.com/technology/2010/01/moodagent-asks-are-you-in-the-mood-for-some-advertising.html">interesting article about a company called Moodagent </a>and the future role that advertisers will have with its iPhone application</p>
<p><b>How will advertisers change their message and product offerings given a consumers mood? Will geo-targeting a certain demographic based on certain moods eventually change the advertising landscape as companies and products start to develop a repertoire between the consumer and brand that will eventually lead to a long-lasting relationship? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/03/27/moods-targeted-advertising-will-it-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pepsi pulls itself out of the Superbowl</title>
		<link>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/</link>
		<comments>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:55:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Refresh Project]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=353</guid>
		<description><![CDATA[After 23 years,  Pepsi has finally decided to not advertise during the Superbowl and rather focus its advertising dollars online, while also launching a new program called the Pepsi Refresh Project. The company says that each of its brands has a “strategy and marketing platform that will be less about a singular event&#8221;
With the [...]]]></description>
			<content:encoded><![CDATA[<p>After 23 years, <a href="http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/pepsi/" rel="attachment wp-att-355"><img src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/12/Pepsi.jpeg" alt="Pepsi" title="Pepsi" width="150" height="139" class="alignleft size-full wp-image-355" /></a> <a href="http://sports.espn.go.com/nfl/news/story?id=4751415">Pepsi has finally decided to not advertise</a> during the Superbowl and rather focus its advertising dollars online, while also launching a new program called the Pepsi Refresh Project. The company says that each of its brands has a “strategy and marketing platform that will be less about a singular event&#8221;</p>
<p>With the new campaign, Pepsi is stepping into cause-related marketing. Pepsi has set aside $20 million of its ad dollars for grant money to be awarded for community projects proposed by consumers for the Pepsi Refresh Project.</p>
<p>Given that the cost of a :30 second Superbowl Spot cost $3 million in 2009 and the expected increase in 30 second spots for 2010, it is interesting to note that both Pepsi and FedEx(also did not have a 30 second spot in 2009) have decided to focus its advertising and marketing dollars in other efforts with online being a big push as Pepsi expects to spend 60% more in online advertising in 2010.</p>
<p><b> What other big brands are going to follow Pepsi and Fedex? Will online advertising dollars for brands continue to increase as traditional advertising is seen as less prominent? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2010/01/17/pepsi-pulls-itself-out-of-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Gatorade Drops Tiger Woods</title>
		<link>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/</link>
		<comments>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:53:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Gatorade Tiger]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[transgressions]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=330</guid>
		<description><![CDATA[As a result of the fallout from the Tiger Woods accident and his stream of &#8220;transgressions&#8221; and affair accusations, the first major brand has decided to take steps to remove itself from Tiger. Gatorade has decided to pull its  branded flavor from all stores, however Gatorade has said that this plan has been in [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of the fallout from the Tiger Woods accident and his stream of &#8220;transgressions&#8221; and affair accusations, the first major brand has decided to take steps to remove itself from Tiger. <a href="http://www.adweek.com/aw/content_display/news/client/e3ic0baa5eecf1bc595c2b25e25f90bb258">Gatorade has decided to pull its </a><a href="http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/tiger-woods/" rel="attachment wp-att-333"></a> branded flavor from all stores, however Gatorade has said that this plan has been in the works for sometime now as they wanted more shelf space to release new products in 2010.</p>
<p>Gatorade reported has spent over $40 million in advertising fees to market the brand, however it has finished as one of the worst performing gatorade brands on today&#8217;s shelves.</p>
<p><b> What other major brands and endorsements will start to follow the same lead as Gatorade as we start to find out more information about Tiger Woods&#8217; personal life? </b></p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/12/04/gatorade-drops-tiger-woods-the-drink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Insights from Sir Richard Branson</title>
		<link>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/</link>
		<comments>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:05:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Virgin Group]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=203</guid>
		<description><![CDATA[Today I came across a great article today from Richard Branson, Chairman of Virgin Group, on his top 20 business insights, life experiences and inspirational quotes that he has enjoyed and would like to share with those who want to succeed in business.
My favorite one is #4:
&#8220;&#8216;Business opportunities are like buses, there&#8217;s always another one [...]]]></description>
			<content:encoded><![CDATA[<p>Today I came across a great <a href="http://www.virgin.com/entrepreneur/industry-updates/richard-branson-s-top-20-virgin-inspirational-insights-1">article</a> today from Richard Branson, <a rel="attachment wp-att-204" href="http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/richard-branson/"><img class="alignleft size-thumbnail wp-image-204" title="Richard Branson" src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/11/Richard-Branson-185x185.jpg" alt="Richard Branson" width="185" height="185" /></a>Chairman of Virgin Group, on his top 20 business insights, life experiences and inspirational quotes that he has enjoyed and would like to share with those who want to succeed in business.</p>
<p>My favorite one is #4:</p>
<p>&#8220;&#8216;Business opportunities are like buses, there&#8217;s always another one coming&#8221;</p>
<p>Please feel free to share your favorite quotes from his top 20 list</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/10/31/business-insights-from-sir-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: The Year of Social Gaming</title>
		<link>http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/</link>
		<comments>http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:56:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PetSociety]]></category>
		<category><![CDATA[Playfish]]></category>
		<category><![CDATA[Restaurant City]]></category>
		<category><![CDATA[RockYou]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://pacificreative.com/pacificreative/?p=175</guid>
		<description><![CDATA[If 2007 was considered the year of social networking then 2009 and now 2010 must be the year of social gaming. The ever increasing worldwide popularity of Apple’s iPhone and mobile functionality of Facebook along with the release of the Google Android has allowed consumers to instantly use their mobile platforms to download games and [...]]]></description>
			<content:encoded><![CDATA[<p>If 2007 was considered the year of social networking then 2009 and now 2010 must be the year of social gaming. The ever increasing worldwide popularity of Apple’s iPhone and mobile functionality of Facebook along with the release of the Google Android has allowed consumers to instantly use their mobile platforms to download games and interact with many of millions of worldwide gamers on the go, which shows an explosive growth towards social networks and games on those platforms. <a rel="attachment wp-att-266" href="http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/social-games/"><img class="alignleft size-thumbnail wp-image-266" title="Social Games" src="http://pacificreative.com/pacificreative/wp-content/uploads/2009/11/Social-Games-185x174.jpg" alt="Social Games" width="185" height="174" /></a>Facebook has played a major role in the increased presence of social gaming where it has made games a<a href="http://online.wsj.com/article/SB10001424052748703740004574513691524862238.html"> popular category </a> and as of today, the top 10 facebook games has accounted for over 260 million active monthly users including such games as Farmville, Mafia Wars, Pet Society and RestaurantCity.</p>
<p>Within the past 24 hours, two of the leading social gaming companies and Facebook application developers, Zynga and RockYou have received additional rounds of financing and this comes off the big news last week when Electronic Arts (ERTS) acquired social gaming company, Playfish for $300 million. The $375 million that was used to acquire and further finance these social gaming companies shows a shift between traditional console gaming towards social and digital gaming. <span id="more-175"></span></p>
<p><img title="More..." src="http://pacificreative.com/pacificreative/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><a href="http://venturebeat.com/2009/11/17/zynga-raises-more-venture-capital-for-social-gaming-expansion/">Zynga</a>, the San Francisco based social gaming company with over 200 million users just recently received $15.18 million in an extension of its series B Funding. Zynga popular for the #1 facebook game, <a href="http://www.facebook.com/apps/directory.php?app_type=0&amp;category=400">Farmville</a>, with 65 million active monthly users, currently has 5 of the top 8 facebook games by user and has a<a href="http://www.strategyeye.com/articles/digitalmedia/id/23429837"> reported annual revenue of $150 million</a>. Zynga will use the money raised as cash to build out their portfolio of top 10 games on the facebook and social network platforms.</p>
<p><a href="http://www.foxbusiness.com/story/rockyou-secures--million-series-d-funding-returning-investor-softbank/">RockYou</a>, the Redwood City, CA- based publisher and developer of applications and social network services received $50 million in series D funding from Softbank. <a href="http://en.wikipedia.org/wiki/RockYou!">RockYou, the most successful widget maker</a> for the Facebook platform operates the largest independent ad network in social media with a reach of 213 million monthly unique visitors and 15 billion monthly impressions. RockYou is expanding their efforts in the social gaming space and increasing advertising efforts in the space with the additional money raised.</p>
<p><a href="http://www.mandadeals.co.uk/m-and-a-deals/international/1092772/ea-acquires-playfish.thtml">Playfish</a> was acquired by EA for $275 million in cash, $25 million in equity and could receive an additional $100 million if it performs well. The company has more than 150 games on several platforms including Facebook, MySpace and mobile devices. The top 2 Playfish games on Facebook, PetSociety and Restaurant City, account for over 40 million active monthly users. The acquisition is more evidence that online games that make money by selling virtual goods are turning into a surprisingly big business.</p>
<p>By Building simple, free games that leverage existing online communities, social-gaming companies can create addicting experiences that appeal to a much larger audience than traditional gamers. Social-gaming companies have begun to take in respectable money through a combination of in-game ads, the sale of virtual goods and marketing offers exchanged for in-game currency.</p>
<p>The question I propose for all readers: In what way will social networks, Twitter and MySpace play in the future and monetization of social gaming?</p>
]]></content:encoded>
			<wfw:commentRss>http://pacificreative.com/pacificreative/2009/10/05/2009%e2%80%a6the-year-of-social-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
